VIP Services for Game Customers
|
||
---|---|---|
Content | Frequency | Value |
Biweekly high-quality material sharing | 1 time/2 weeks | 10,000 US dollars |
Basic information of recent products advertised heavily in media | 1 time/2 weeks | |
Advertising strategies and material analysis of competitors | 1 time/month, subject to customer needs | |
Advertising data of different categories | 1 time/month, subject to customer needs | |
Product and policy updates on media | 1 time/month, emergencies will be informed separately | |
Share high-quality advertising materials on media (multiple categories) | 1 time/month | |
Regional market information (Ranking changes; schedule of the new game market; updates) | 1 time/month | |
QBR | 1 time/quarter, subject to customer needs |
VIP Services for Non-game Customers
|
||
---|---|---|
Content | Frequency | Value |
Weekly news | 1 time/2 weeks | 10,000 US dollars |
Media product and policy updates | 1 time/month, emergencies will be informed separately | |
Media data trend changes | 1 time/month, subject to customer needs | |
Media data changes | 1 time/2 months | |
Share high-quality advertising materials | 1 time/quarter | |
Customized QBR | 1 time/quarter |